Parish Calendar
20 January - 26 January 2025
>> | Mon 20 | Tues 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 |
---|---|---|---|---|---|---|---|
Weobley | - | - | - | - | - | - | 10.30am Eucharist CW with prayer for healing |
Staunton | - | - | - | - | - | - | 10.30am Eucharist CW Staunton on Wye Village Hall |
Norton Canon | - | - | - | - | - | - | - |
Monnington | - | - | - | - | - | - | - |
Sarnesfield | - | - | - | - | - | - | 9.00am Eucharist CW |
Letton | - | - | - | - | - | - | - |
Byford & Mansel Gamage | - | - | - | - | - | - | - |
27 January - 2 February 2025
>> | Mon 27 | Tues 28 | Wed 29 | Thu 30 | Fri 31 | Sat 1 | Sun 2 |
---|---|---|---|---|---|---|---|
Weobley | - | - | - | - | - | - | 10.30am Morning Praise |
Staunton | - | - | - | - | - | - | - |
Norton Canon | - | - | - | - | - | - | 9.00am Eucharist CW |
Monnington | - | - | - | - | - | - | - |
Sarnesfield | - | - | - | - | - | - | - |
Letton | - | - | - | - | - | - | - |
Byford & Mansel Gamage | - | - | - | - | - | - | - |
3 February - 9 February 2025
>> | Mon 3 | Tues 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 |
---|---|---|---|---|---|---|---|
Weobley | - | - | - | - | - | - | 10.30am Eucharist CW |
Staunton | - | - | - | - | - | - | 10.30am Cafe Service with guest Speaker at Staunton-on-Wye Village Hall |
Norton Canon | - | - | - | - | - | - | - |
Monnington | - | - | - | - | - | - | - |
Sarnesfield | - | - | - | - | - | - | - |
Letton | - | - | - | - | - | - | - |
Byford & Mansel Gamage | - | - | -n | - | - | - | - |
10 February - 16 February 2025
>> | Mon 10 | Tues 11 | Wed 12 | Thu 13 | Fri 14 | Sat 15 | Sun 16 |
---|---|---|---|---|---|---|---|
Weobley | - | - | - | - | - | - | 10.30am BCP Communion |
Staunton | - | - | - | - | - | - | - |
Norton Canon | - | - | - | - | - | - | - |
Monnington | - | - | - | - | - | - | - |
Sarnesfield | - | - | - | - | - | - | - |
Letton | - | - | - | - | - | - | 9.00am Eucharist CW |
Byford & Mansel Gamage | - | - | - | - | - | - | 10.30am Eucharist CW |
17 February - 23rd February 2025
>> | Mon 17 | Tues 18 | Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 |
---|---|---|---|---|---|---|---|
Weobley | - | - | - | - | - | - | 10.30am Eucharist CW with prayer for healing |
Staunton | - | - | - | - | - | - | 10.30am Eucharist CW Staunton-on-Wye Village Hall |
Norton Canon | - | - | - | - | - | - | - |
Monnington | - | - | - | - | - | - | - |
Sarnesfield | - | - | - | - | - | - | 9.00am Service of the Word |
Letton | - | - | - | - | - | - | - |
Byford & Mansel Gamage | - | - | - | - | - | - | - |
24 February- 2 March 2025
>> | Mon 24 | Tues 25 | Wed 26 | Thu 27 | Fri 28 | Sat 1 | Sun 2 |
---|---|---|---|---|---|---|---|
Weobley | - | - | - | - | - | - | 10.30am Morning Praise |
Staunton | - | - | - | - | - | - | - |
Norton Canon | - | - | - | - | - | - | 9.00am Holy Communion BCP |
Monnington | - | - | - | - | - | - | - |
Sarnesfield | - | - | - | - | - | - | - |
Letton | - | - | - | - | - | - | |
Byford & Mansel Gamage | - | - | - | - | - | - | - |